Round 0.2 ‘+16,50-16,75 3.7 G SI2
Round 0.2 ‘+16,50-16,75 3.7 G SI2
Round 0.2 ‘+16,50-16,75 3.7 G SI2
Round 0.2 ‘+16,50-16,75 3.7 G SI2
Round 0.2 ‘+16,50-16,75 3.7 G SI2
Round 0.2 ‘+16,50-16,75 3.7 G SI2
Round 0.2 ‘+16,50-16,75 3.7 G SI2
Round 0.2 ‘+16,50-16,75 3.7 G SI2
Round 0.2 ‘+16,50-16,75 3.7 G SI2
Round 0.2 ‘+16,50-16,75 3.7 G SI2

Round 0.2 ‘+16,50-16,75 3.7 G SI2


Buy Now

×

you’re sending the order, are you sure?

Order Request

Technical Specifications

Carats: 0.20

Plate: +16,5-16,75

Millimeters: 3.70

Color: G

Clarity: SI2