Round 0.155 ‘+14,5-15 3.4 G SI2
Round 0.155 ‘+14,5-15 3.4 G SI2
Round 0.155 ‘+14,5-15 3.4 G SI2
Round 0.155 ‘+14,5-15 3.4 G SI2
Round 0.155 ‘+14,5-15 3.4 G SI2
Round 0.155 ‘+14,5-15 3.4 G SI2
Round 0.155 ‘+14,5-15 3.4 G SI2
Round 0.155 ‘+14,5-15 3.4 G SI2
Round 0.155 ‘+14,5-15 3.4 G SI2
Round 0.155 ‘+14,5-15 3.4 G SI2

Round 0.155 ‘+14,5-15 3.4 G SI2


Buy Now

×

you’re sending the order, are you sure?

Order Request

Technical Specifications

Carats: 0.155

Plate: +14,5-15

Millimeters: 3.40

Color: G

Clarity: SI2